Model: WP50 | Model: WP80 | Model: WP100S | Model: WP100 |
Max. head: 26m | Max. head: 28m | Max. head: 25m | Max. head: 25m |
Flow: 33m3/h | Flow: 60m3/h | Flow: 75m3/h | Flow: 80m3/h |
Suction head: 7m | Suction head: 7m | Suction head: 7m | Suction head: 7m |
Diameter of suction pipe : 50mm (2 inch) | Diameter of suction pipe : 80mm (3 inch) | Diameter of suction pipe : 100mm (4 inch) | Diameter of suction pipe : 100mm (4 inch) |
Diameter of discharge pipe: 50mm (2 inch) | Diameter of discharge pipe: 80mm (3 inch) | Diameter of discharge pipe: 100mm (4 inch) | Diameter of discharge pipe: 100mm (4 inch) |
Pump material: Aluminum | Pump material: Aluminum | Pump material: Aluminum | Pump material: Aluminum |
Impeller material: Iron | Impeller material: Iron | Impeller material: Iron | Impeller material: Iron |
Connector material: Plastic | Connector material: Plastic | Connector material: Aluminum | Connector material: Aluminum |
Engine model: PT170F | Engine model: PT170F | Engine model: PT170F | Engine model: PT188F |
Max engine output: 7.0HP | Max engine output: 7.0HP | Max engine output: 7.0HP | Max engine output: 13HP |
Fuel capacity: 3.6L | Fuel capacity: 3.6L | Fuel capacity: 3.6L | Fuel capacity: 6.7L |
Start system: Hand recoil start | Start system: Hand recoil start | Start system: Hand recoil start | Start system: Hand recoil start |
保障级别:A级
行 业:汽油机水泵, 潜水泵, 其他通用机械, 其他通用机械、小型加工机械及工业零部件
注册资本:1608万
公司成立:1996
公司人数:101-500人
联 系 人: 王**
E-Mail:登录查看
联系电话:登录查看