Portable ARC WELDER MACHINE
Model | ZX7-500B | ZX7-500A |
Power voltage(V) | 3 phase AC 380V | 3 phase AC 380V |
Rated input capacity(KVA) | 10 | 20 |
Rated output(A) | 400A/36V | 500A/40V |
Output current range(A) | 40-400 | 40-500 |
No-load voltage(V) | 68 | 68 |
Duty cycle(%) | 60 | 60 |
Efficiency(%) | 85 | 85 |
Power factor | 0.93 | 0.93 |
Insolation class | F | F |
Protect class | IP21S | IP21S |
Usable electrode(mm) | 4-7 | 4-10 |
N.W.(KG) | 25 | 30 |
Dimension(mm) | 640*340*525 | 640*340*525 |
Product Picture
Packing
Company introduction
FAQ
保障级别:A级