展品型号:JL50QT-14
展品尺寸:1695×660×1005
发 货 地:中国 浙江
原料生产地:中国,浙江
展品颜色:red, yellow, black, white, etc
展品特征:自主知识产权
SPECIFICATION | 50CC | |
Dimension( L*W*H )(mm) | 1695×660×1005 | |
Wheel Buse(mm) | 1235 | |
Net Weight(Kg) | 75 | |
Engine Model | 1P39QMB | |
Bore*stroke(mm) | 39*41.5 | |
Engine Type | laying,1 CYL,4 stroke | |
Displacement(ml) | 49.6 | |
Maimum Speed(Km/h) | 50 | |
Maximum power KW/(r/min) | 2.2/7000 | |
F.Brake | disc by handle | |
R.Brake | drum by handle | |
F&R. tire | 3.50-10 | |
F&R. wheel hub | aluminium | |
Start Style | electric and kick start | |
Quantity in 20FT/40HQ | 26 units(remove front wheel) in 20FT. 56 units(remove front wheel) in 40GP. 105units(remove front wheel and Handle bar)in 40HQ | |
PRICE (EXW) in CBU | $425 |
保障级别:A级