Model | BWS III |
Dimension | 2070*730*1130(mm) |
Wheel Base | 1475(mm) |
Cross Weight | 125(kg) |
Dry Weight | 105(kg) |
Front Tire | 120/70-12 |
Rear Tire | 120/70-12 |
Brake Style | Front/Rear:Disk/Drum |
Displacement | 50(ml) |
Oiltank Capacity | 6.0±0.5(L) |
Engine Model | JJ1P39QMB |
Engine Style | Single Cylinder, Air-cooled,4-stroke |
Bore*Stroke | 39*41.5 (mm*mm) |
Ignition | C.D.I |
Max.Power | 2.4/7500(Kw/r/min) |
Max.Torque | 3.0/5500(N.m/r/min) |
Compression Ratio | 10.5:1 |
Starting Type | Electric/Kick |
Max.Speed | 55(km/h) |
Packing Vol | 1880×580×870(mm) |
Container Capacity | 75 SETS/40HQ |
保障级别:A级