INVERTER MIG/MMA WELDING MACHINE
Model | MIG-100DP | MIG-135DP | MIG-160DP | MIG-180DP | MIG-200DP | MIG-220DP |
Power voltage(V) | 1 phase AC 220V | 1 phase AC 220V
| 1 phase AC 220V
| 1 phase AC 220V | 1 phase AC 220V | 1 phase AC 220V |
Rated input capacity(KVA) | 3.25 | 4.79 | 6.6 | 7.4 | 8.8 | 10.3 |
Rated input current(A) | 19 | 20.75 | 22.5 | 23.5 | 26 | 29 |
Actual output current (A) | 100 | 135 | 160 | 180 | 200 | 220 |
No-load voltage(V) | 55 | 55 | 55 | 55 | 55 | 55 |
Duty cycle(%) | 60 | 60 | 60 | 50 | 40 | 30 |
Efficiency(%) | 80 | 80 | 80 | 80 | 80 | 80 |
Power factor | 0.73 | 0.73 | 0.73 | 0.73 | 0.73 | 0.73 |
Insolation class | F | F | F | F | F | F |
Protect class | IP21S | IP21S | IP21S | IP21S | IP21S | IP21S |
Usable wire(mm) | 0.6-0.8 | 0.6-0.8 | 0.6-1.0 | 0.6-1.0 | 0.6-1.0 | 0.6-1.0 |
N.W.(KG) | 10.8 | 12 | 13 | 13.5 | 13.5 | 13.5 |
Dimension(mm) | 495*350*400 | 495*350*400 | 495*350*400
| 495*350*400 | 495*350*400 | 495*350*400 |


Product Picture

Packing

Company introduction



FAQ