Serial No. : 6SR45-5
Size(mm):1400*151*151
Material:Stainless-steel
Place of origin:Zhejiang China
Color:GREEN
Support level: A
Registered capital:1000
Founded:2014
Number of companies:101-500人
Export scale:
Contact: ***
E-Mail:Sign In
Tel:Sign In
1.More Details
Model | P2 | DN | Dimensions(mm) | Weight(kg) | ||||
3~ 380V/415V | KW | HP | L1 | L | ΦD | Pump | Total | |
6SR45/5 | 7.5 | 10 | 3"/4" | 735 | 1401 | 140 | 17 | 66 |
6SR45/6 | 9.2 | 12.5 | 3"/4" | 802 | 1518 | 140 | 18 | 70 |
6SR45/7 | 11 | 15 | 3"/4" | 869 | 1655 | 140 | 20 | 79 |
6SR45/8 | 13 | 17.5 | 3"/4" | 936 | 1772 | 140 | 21 | 83 |
6SR45/9 | 15 | 20 | 3"/4" | 1003 | 889 | 140 | 22 | 88 |
6SR45/10 | 18.5 | 25 | 3"/4" | 1070 | 1981 | 140 | 23 | 94 |
6SR45/11 | 18.5 | 25 | 3"/4" | 1136 | 2047 | 140 | 25 | 96 |
6SR45/12 | 22 | 30 | 3"/4" | 1203 | 2189 | 140 | 26 | 105 |
6SR45/13 | 22 | 30 | 3"/4" | 1270 | 2331 | 140 | 27 | 111 |
6SR45/14 | 26 | 35 | 3"/4" | 1337 | 2398 | 140 | 28 | 112 |
6SR45/15 | 26 | 35 | 3"/4" | 1404 | 2540 | 140 | 30 | 122 |
6SR45/16 | 30 | 40 | 3"/4" | 1471 | 2607 | 140 | 31 | 123 |
6SR45/17 | 30 | 40 | 3"/4" | 1538 | 2674 | 140 | 32 | 124 |
In the list: L(s) is single phase motor, L(t) is three phase motor
In the list: G(s) is single phase motor. L(t) is three phase motor
2.Performance Chart
3.Performance Data