Serial No. : MIG-175
Size(mm):435*204*290
Material:PCB BOARD
Color:bule(customizable)
Support level: A
Registered capital:1000
Founded:2005
Number of companies:200-500人
Export scale:
Contact: 张**
E-Mail:Sign In
Tel:Sign In
INVERTER MIG/MMA WELDING MACHINE
Model | MIG-100 | MIG-135 | MIG-175 | MIG-195 |
Power voltage(V) | 1 phase AC 220V | 1 phase AC 220V | 1 phase AC 220V | 1 phase AC 220V |
Rated input capacity(KVA) | 3.25 | 4.79 | 6.55 | 7.6 |
Rated input current(A) | 19 | 20.75 | 22.5 | 23.5 |
Actual output current (A) | 100 | 135 | 170 | 190 |
No-load voltage(V) | 55 | 55 | 55 | 55 |
Duty cycle(%) | 60 | 60 | 30 | 30 |
Efficiency(%) | 80 | 80 | 80 | 80 |
Power factor | 0.73 | 0.73 | 0.73 | 0.73 |
Insolation class | F | F | F | F |
Protect class | IP21S | IP21S | IP21S | IP21S |
Usable wire(mm) | 0.6-0.8 | 0.6-0.8 | 0.6-1.0 | 0.6-1.0 |
N.W.(KG) | 11.44 | 11.51 | 15.8 | 15.9 |
Dimension(mm) | 480*220*340 | 480*220*340 | 480*240*370 | 480*240*370 |
Product Picture
Packing
Company introduction
FAQ