Support level: A
Registered capital:1500
Founded:2006
Number of companies:200-500人
Export scale:
Contact: 叶**
E-Mail:Sign In
Tel:Sign In
Description | Size(mm) | G/PC | Box Size | QTY/CTN |
45 DEG ELBOW (A02) | φ20 | 14 | 46*36*32 | 1600 |
φ25 | 22 | 46*36*32 | 800 | |
φ32 | 35 | 46*36*32 | 450 | |
φ40 | 54 | 46*36*32 | 280 | |
φ50 | 82 | 49*36*32 | 170 | |
φ63 | 130 | 49*36*32 | 95 | |
φ75 | 204 | 50*37*37 | 66 | |
φ90 | 355 | 59*44*40 | 60 | |
φ110 | 672 | 58*42*44 | 30 | |
φ125 | 735 | 58*42*44 | 23 | |
φ160 | 1547 | 61*50*37 | 12 | |
φ200 | 2610 | 68*46*44 | 8 | |
φ250 | 4797 | 61.5*45*28.8 | 2 | |
φ315 | 9345 | 56*40.5*35.7 | 1 |
Dear Customers,
We are a professional manufacturer ( Taizhou Zhuoxin Plastics CO.,Ltd.) that produces plastic fittings
(PPR,PP,CPVC and PVC fittings), plastics ball valves, plastic taps and moulds, etc.
If you can give us a chance to cooperate with you, we are always in a position to quote you the most
advantageous prices with high quality.
So please do not hesitate to contact us if you have any need.
We sincerely invite all domestic and overseas clients to advise and cooperate.
Best Regards,
Zhuoxin Group