Support level: A
Registered capital:1000
Founded:2005
Number of companies:200-500人
Export scale:
Contact: 张**
E-Mail:Sign In
Tel:Sign In
Portable ARC WELDER MACHINE
Model | MINI-120H | MINI-140H | MINI-160H | MINI-180H | MINI-200H | MINI-220H |
Power voltage(V) | 1 phase AC 220V | 1 phase AC 220V | 1 phase AC 220V | 1 phase AC 220V | 1 phase AC 220V | 1 phase AC 220V |
Rated input capacity(KVA) | 5.1 | 6.1 | 7.2 | 8.3 | 9.6 | 10.8 |
Rated input current(A) | 24 | 27.8 | 32.8 | 38.1 | 43.5 | 49.3 |
Rated output(A) | 120A/24.8 | 140A/25.6V | 160A/26.4V | 180A/27.2V | 200A/28V | 220A/28.8V |
Output current range(A) | 30-120 | 30-140 | 30-160 | 30-180 | 30-200 | 30-220 |
No-load voltage(V) | 56 | 56 | 56 | 56 | 56 | 56 |
Duty cycle(%) | 60 | 60 | 60 | 60 | 60 | 60 |
Efficiency(%) | 80 | 80 | 80 | 80 | 80 | 80 |
Power factor | 0.73 | 0.73 | 0.73 | 0.73 | 0.73 | 0.73 |
Insolation class | F | F | F | F | F | F |
Protect class | IP21S | IP21S | IP21S | IP21S | IP21S | IP21S |
Usable electrode(mm) | 1.6-2.5 | 1.6-3.0 | 1.6-4.0 | 1.6-4.0 | 1.6-5.0 | 1.6-5.0 |
N.W.(KG) | 3.75 | 3.95 | 4.1 | 4.2 | 4.3 | 4.45 |
Dimension(mm) | 290*180*185 | 290*180*185 | 290*180*185 | 290*180*185 | 290*180*185 | 290*180*185 |
Product Picture
Packing
Company introduction
FAQ