Serial No. : DP-500 Dual Pulse MIG/MMA
Size(mm):110*55mm*140mm
Material:PCB BOARD
Color:bule(customizable)
Support level: A
Registered capital:1000
Founded:2005
Number of companies:200-500人
Export scale:
Contact: 张**
E-Mail:Sign In
Tel:Sign In
INVERTER MIG/MMA DUAL PULSE WELDING MACHINE
Model | DP-250 | DP-500 |
Power voltage(V) | 1 phase AC 220V | 3 phase AC 380V |
Rated input capacity(KVA) | 12.1 | 25.7 |
Rated input current(A) | 55 | 39 |
Actual output current (A) | 250 | 500 |
No-load voltage(V) | 62 | 82 |
Duty cycle(%) | 100 | 100 |
Efficiency(%) | 80 | 85 |
Power factor | 0.73 | 0.9 |
Insolation class | F | F |
Protect class | IP21S | IP21S |
Usable wire(mm) | 08-1.2 | 08-1.6 |
N.W.(KG) | 41 | 90 |
Dimension(mm) | 800*400mm*830mm | 110*55mm*140mm |
Product Picture
Packing
Company introduction
FAQ