Serial No. : T9.8
Size(mm):1070*660*395
Material:aluminium parts
Place of origin:Zhejiang China
Color:black color
Support level: A
Registered capital:500
Founded:2006
Number of companies:51-100人
Export scale:
Contact: 何**
E-Mail:Sign In
Tel:Sign In
Product model | T9.8 |
MODEL NUMBER | T9.8 |
Max Output | 9.8HP(7.2kw) |
BRP | 5000-6000 |
Stroke | 2 |
Cylinder | 2 |
Displacement (cc) | 169 |
Bore ×Stroke(mm) | 50x43 |
Size | 793*320*996(S) 793*320*1123(L) |
Weight(KG) | 26kg(S) 27kg(L) |
Gear ratio | 27:13(2.08) |
Gear Shift Position | F-N-R |
Ignition System | CDI |
Cooling System | Water-cooling |
Starting System | Manual |
Control System | Tiller Control |
Fuel tank(L) | 12L |
SPECIFICATIONS
6B MF, 8B MF, 9.8B MF, 9.8B EF
Item MODEL | 6B MF | 8B MF | 9.8B MF | 9.8F EF | ||
Overall Length mm (in) | 793(31.2) | |||||
Overall Width mm (in | 320(12.6) | |||||
Overall Height | S mm (in) | 996(39.2) | ||||
L mm (in) | 1123(44.2) | |||||
UL mm (in) | 1250(49.2) | |||||
Transom Height | S mm (in) | 435(17.2) | ||||
L mm (in) | 562(22.2) | |||||
UL mm (in) | 689(27.1) | |||||
Weight | S mm (in) | 26(57) | 29(64) | |||
L mm (in) | 27(60) | 30(66) | ||||
UL mm (in) | 28(62) |
| ||||
Output KW (ps) | 4.4(6) | 5.9(8) | 7.2(9.8) | |||
Max. Operating Range rpm | 4500-5500 | 5000-6000 | ||||
Trolling Speed in Forward Gear rpm | 750 | |||||
Idle Speed in Neutral Dear rpm | 950 | |||||
Number of Cylinder | 2 | |||||
Bore × Stroke mm (in) | 50 x 43(1.97 x 1.69) | |||||
Piston Displacement Ml(Cu in) | 169(10.3) | |||||
Exhaust System | Through hub exhaust | |||||
Cooling System | Forced water cooling | |||||
Lubrication System | Engine oil Mixed Gasoline | |||||
Starting System | Manual | Electric starter motor | ||||
Ignition | Flywheel Magneto C.D. Ignition | |||||
Spark Plug | BPR7HS-10 | |||||
Trim Position | 6 | |||||
Fuel | Unleaded regular gasoline: Pump posted 87 Octane (research octane rating of 9) | |||||
Fuel Tank Capacity L (US gal) | 12(3.17) | |||||
Engine Oil | Genuine motor oil or recommended one (TCW-lll) | |||||
Fuel: Engine Oil Mixing Ratio | Unleaded Gasoline 50:Genuime 2-stroke Engine Oil 1 | |||||
Gear OIL Ml (fl.OZ) | Genuine Gear Oil or API GL5, SAE #80 to #90, approx. 320(10.8) | |||||
Gear Reduction Ratio | 2.08(13:27) | |||||
Remark: Specifications subject to change without notice.
*with manual