Support level: A
Registered capital:1000
Founded:2005
Number of companies:200-500人
Export scale:
Contact: 张**
E-Mail:Sign In
Tel:Sign In
TIG AC/DC INVERTER WELDING MACHINE
Model | WS-200 | WS-250 |
Power voltage(V) | 1 PHASE AC 220V | 1 PHASE AC 220V |
Frequency(HZ) | 50/60 | 50/60 |
Rated ouput voltage(V) | 16.4 | 18 |
Rated output(A) | 160 | 200 |
Output current range(A) | 10-160 | 10-200 |
No-load voltage(V) | 65 | 65 |
Duty cycle(%) | 60 | 60 |
Efficiency(%) | 80 | 80 |
Power factor | 0.73 | 0.73 |
Insolation class | F | F |
Protect class | IP21S | IP21S |
N.W.(KG) | 9 | 11.5 |
Dimension(mm) | 490*235*330 | 490*235*330 |
Product Picture
Packing
Company introduction
FAQ