Serial No. : 6SR30-5
Size(mm):1290*151*151
Material:Stainless-steel
Place of origin:Zhejiang China
Color:GREEN
Support level: A
Registered capital:1000
Founded:2014
Number of companies:101-500人
Export scale:
Contact: ***
E-Mail:Sign In
Tel:Sign In
1.More Details
Model | P2 | DN | Dimensions(mm) | Weight(kg) | ||||
3~ 380V/415V | KW | HP | L1 | L(s) | ΦD | Pump | Total | |
6SR30/5 | 5.5 | 7.5 | 3"/4" | 670 | 1286 | 140 | 16 | 62 |
6SR30/7 | 5.5 | 7.5 | 3"/4" | 779 | 1444 | 140 | 18 | 67 |
6SR30/8 | 7.5 | 10 | 3"/4" | 833 | 1478 | 140 | 19 | 68 |
6SR30/9 | 9.2 | 12.5 | 3"/4" | 886 | 1602 | 140 | 20 | 72 |
6SR30/11 | 11 | 15 | 3"/4" | 993 | 1779 | 140 | 22 | 81 |
6SR30/13 | 13 | 17.5 | 3"/4" | 1101 | 1937 | 140 | 24 | 86 |
6SR30/15 | 15 | 20 | 3"/4" | 1209 | 2095 | 140 | 26 | 92 |
6SR30/18 | 18.5 | 25 | 3"/4" | 1371 | 2282 | 145 | 29 | 100 |
6SR30/21 | 22 | 30 | 3"/4" | 1532 | 2518 | 145 | 32 | 111 |
6SR30/24 | 26 | 35 | 3"/4" | 1694 | 2755 | 145 | 35 | 119 |
6SR30/27 | 30 | 40 | 3"/4" | 1856 | 2992 | 145 | 38 | 130 |
6SR30/30 | 30 | 40 | 3"/4" | 2018 | 3154 | 145 | 41 | 133 |
In the list: L(s) is single phase motor, L(t) is three phase motor
In the list: G(s) is single phase motor. L(t) is three phase motor
2.Performance Chart
3.Performance Data